ThinkCentre Tiny-in-One 27" QHD Monitor
SKU: 11JHRAR1US
Lenovo ThinkCentre TIO27 27" (685.80 mm) Class Webcam WQHD LED Monitor - 16:9 - Black - 27" (685.80 mm) Viewable - In-plane Switching (IPS) Technology - WLED Backlight - 2560 x 1440 - 16.7 Million Colors - 350 cd/m² - 4 ms - Extreme Mode Refresh Rate - Speakers - HDMI - DisplayPort
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Product Line | ThinkCentre |
| Product Name | ThinkCentre Tiny-in-One 27" QHD Monitor |
| Product Type | LED Monitor |
| Product Model | TIO27 |
| Manufacturer Part Number | 11JHRAR1US |
Details & Specs:
| Speakers | Yes |
| Number of Speakers | 2 |
| Brightness | 350 cd/m² |
| Color Gamut | 99% sRGB |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 2560 x 1440 |
| Pixel Per Inch (PPI) | 109 |
| Native Contrast Ratio | 1,000:1 |
| Standard Refresh Rate | 60 Hz |
| Limited Warranty | 3 Year |
| Energy Star | Yes |
| TCO Certified | Yes |
| Package Contents |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 8.0 |
| Webcam | Yes |
| Microphone | Yes |
| USB | Yes |
| HDMI | Yes |
| USB Type-C | No |
| DisplayPort | Yes |
| Network (RJ-45) | No |
| Number of USB Ports | 2 |
| Number of DisplayPorts | 1 |
| Number of USB 3.1 Gen 1 Ports | 2 |
| Maximum Power Consumption | 57 W |
| Operating Power Consumption | 37 W |
| Features | Eye Comfort Technology |
| Screen Mode | WQHD |
| Aspect Ratio | 16:9 |
| Curved Screen | No |
| Response Time | 4 ms |
| Adjustable Stand | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Number of Screens | 1 |
| Screen Size Class | 27" (685.80 mm) |
| Stand Adjustments | Pivot |
| Backlight Technology | WLED |
| Viewable Screen Size | 27" (685.80 mm) |
| Response Time Details | 14ms Off Mode |
| Vertical Viewing Angle | 178° |
| Horizontal Viewing Angle | 178° |
| Active Display Area (H x V) | 23.49" (596.70 mm) x 13.22" (335.70 mm) |
| Color | Black |
| Depth | 2.91" (73.89 mm) |
| Width | 24.17" (614 mm) |
| Height | 16.26" (413.10 mm) |
| Color Family | Black |
| Depth with Stand | 12.95" (329 mm) |
| Width with Stand | 24.17" (614 mm) |
| Height with Stand | 21.82" (554.25 mm) |
| Weight (Approximate) | 10.80 lb (4900 g) |
| VESA Mount Compatible | Yes |
| Weight with Stand (Approximate) | 17.53 lb (7950 g) |
$774.99